Room 1905, Block D, Jinniu Wanda SOHO, Jinniu District, Chengdu City, Sichuan Province +86-18161272688 [email protected]





| Item | SC200 Construction Hoist (with Cabin) | Intelligent Construction Hoist (without Cabin) |
|---|---|---|
| Core Components | PLC, Motor, Gear | PLC, Motor, Gear |
| Core Components Unique Selling Points | Low-speed VFD drive, dual mechanical and electrical safety system | Smart floor selection, auto-leveling, personnel recognition, voice prompt, remote monitoring |
| Core Components Weight (kg) | Approx. 1800 | Approx. 1800 |
| Country of Origin | China | China |
| Warranty Period | Half year for PLC and motor | Half year for PLC and motor |
| Brand | SCJC | SCJC |
| Rated Load Capacity | 2000 kg | 2000 kg |
| Hoisting Speed | 0–60 m/min | 0–60 m/min |
| Max Hoisting Height | 250 m | 250 m |
| Delivery Height (Standard) | 100 m | 100 m |
| Max Load Bearing | 2000 kg | 2000 kg |
| Dimensions (L × W × H) | 3.2 × 1.5 × 2.5 m | 3.2 × 1.5 × 2.5 m |
| Model | SC200/200BD | SC200/200BD (Intelligent Version) |
| Motor Power | 11 kW × 2 | 11 kW × 2 |
| MOQ Tiers | 5–15–25 | 5–15–25 |
| Price | 270k–265k–260k RMB | 375k–370k–365k RMB |
| Delivery Time | 25d–35d–45d | 25d–35d–45d |





Copyright © Sichuan Huaxi Trading Co., LTD — Privacy Policy